2010 | 4DF 078~079 | 4DAFUNK | (2CD) | FLAC | ??? | 35 | ART | AU | 1994.02.13 (AM) BEAUTIFUL EXPERIENCE CONCERT & BROADCAST, PP, MNPLS, USA |
TRK | TITLE | TIME | ARTIST |
1 | INTRO | 00:00 | ![]() |
2 | INTERACTIVE | 00:00 | ![]() |
3 | DAYS OF WILD | 00:00 | ![]() |
4 | NOW | 00:00 | ![]() |
5 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | ![]() |
6 | THE RIDE | 00:00 | ![]() |
7 | THE JAM | 00:00 | ![]() |
8 | I BELIEVE IN YOU | 00:00 | ![]() |
9 | SHHH | 00:00 | ![]() |
10 | WHAT'D I SAY | 00:00 | ![]() |
11 | PEAK THE TECHNIC | 00:00 | ![]() |
12 | MARTIAL LAW (OVER ACKNOWLEDGE ME LOOP) | 00:00 | ![]() |
13 | NONE OF YOUR BUSINESS | 00:00 | ![]() |
14 | INTRO | 00:00 | ![]() |
15 | INTERACTIVE | 00:00 | ![]() |
16 | SEGUE | 00:00 | ![]() |
17 | DAYS OF WILD | 00:00 | ![]() |
18 | SEGUE | 00:00 | ![]() |
19 | COME | 00:00 | ![]() |
20 | SEGUE | 00:00 | ![]() |
21 | RACE | 00:00 | ![]() |
22 | SEGUE | 00:00 | ![]() |
23 | ALL BLUES | 00:00 | ![]() |
24 | ACKNOWLEDGE ME | 00:00 | ![]() |
25 | SEGUE | 00:00 | ![]() |
26 | PHEROMONE | 00:00 | ![]() |
27 | THE JAM | 00:00 | ![]() |
28 | SHHH | 00:00 | ![]() |
29 | LOOSE! | 00:00 | ![]() |
30 | PAPA | 00:00 | ![]() |
31 | SEGUE | 00:00 | ![]() |
32 | THE MOST BEAUTIFUL GIRL IN THE WORLD | 00:00 | ![]() |
33 | SEGUE | 00:00 | ![]() |
34 | NOW | 00:00 | ![]() |
35 | END CREDITS / POEM | 00:00 | ![]() |
![]() |
![]() |